Technical Information
SPECIFICATIONS | VALUE | UNIT | ||||||
Compacted Concrete Output | 130 | m3/hr | ||||||
Batch Count | 45 | cycle/hr | ||||||
Mixer Capacity(compacted) | 3 | m3 | ||||||
Mixer Capacity | 4.5 | m3 | ||||||
Mixer Motor Power | 2×55 | kW | ||||||
Aggregate Bins Qty | 4-6 | Ea. | ||||||
Aggregate Bins Capacity | 30-40-50 | m3 | ||||||
Aggregate Weighing Conveyor | 1.000×15.000 | mm | ||||||
Mixer Feeding System | 1.000×30.000 | mm | ||||||
Aggregate Weighing | 8.000 | kg | ||||||
Cement Weighing | 2.000 | kg | ||||||
Water Weighing | 1.000 | lt | ||||||
Additives Weighing | 50 | kg | ||||||
Cement Screw Conveyor | 273×10.500 | mm | ||||||
Cement Silos | 2-4 | Ea. | ||||||
Cement Silo Capacity | 50-75-100-150-200-250 | tons |
Gallery
MVS130S
MVS-130S is designed for maximum capacity, flexibility, efficiency and reliability for producing all types of high quality concretes in mass production such as RCC, road pavement and others. Wide range of options make these plant highly configurable for any specific needs.
Heavy and stable main chassis allows extreme durability, safe transportation, continuous long-life operation and sensitive weighing by minimizing the vibrations to the scales.