Technical Information
MVS 2008 | |||||||
---|---|---|---|---|---|---|---|
CONCRETE BLOCK & PAVERSTONE MAKING MACHINE OPERATION SYSTEM | Full Automatic-Semi Automatic-Manual | ||||||
Machine Produce Capacity | Full Automatic | 150-180 pallet/h | |||||
Semi Automatic | 100-120 pallet/h | ||||||
Manual | 60-80 pallet/h | ||||||
Machine Weight | 11000Kg | ||||||
Hydraulic Pump Power | Full Automatic | 22kw60lt + 4kw19lt + 11kw+59lt/min | |||||
Semi Automatic | 22kw60lt + 4kw19lt/min | ||||||
Manual | 11kW 59lt/min | ||||||
Hydraulic Oil Capacity | 400lt | ||||||
Machine Mortar Bunker Capacity | 2x1200dm³ | ||||||
Machine Dimensions | 1800x5500x2500mm | ||||||
Upper Vibration Power | 2×0.55kW | ||||||
Lower Vibration Power | 4x4kW | ||||||
Total MachinePower Usage | Full Automatic | 49,1kW | |||||
Semi Automatic | 38,1kW | ||||||
Manual | 23,1kW | ||||||
Minimum Product Height | 50mm | ||||||
Maximum Product Height | 300mm | ||||||
Vibration Press Power | 35kN | ||||||
Press Capacity | 6000kg-100bar | ||||||
The Number of Product on a Pallette | 20 pcs interlock, 8 pcs block 200x400x200mm |
||||||
Wooden Pallet Dimensions | 900x950x40mm |
Gallery
MVS-2008
- MVS 2008 Block and Paverstone Machine is a specific design machine for block, interlock production which works fully automatic. The machine is programmed by PLC computer.
- All kinds of blocks, curbstones, paverstones can be produced by changing moulds.
- 20cm block can be produced 8, interlock, paverstones can be produced 20 units in one press.
- Moulds are changing easly and take short time period by our new innovation mould changing system .
- Vibration on mould is expanded uniformly, because of using pneumatics bellow mould connections,
- Easy maintenance and service