[vc_row equal_height=”yes” css=”.vc_custom_1557827902282{margin-top: -30px !important;}”][vc_column width=”1/2″ css=”.vc_custom_1557827890895{margin-top: 30px !important;}”][vc_custom_heading text=”Technical Information” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
| Specifications | Value | Unit | ||||||
| Compacted Concrete Output | 130 | m3/hr | ||||||
| Batch Count | 40 | cycle/hr | ||||||
| Mixer Capacity(compacted) | 3 | m3 | ||||||
| Mixer Capacity | 4.5 | m3 | ||||||
| Mixer Motor Power | 2.55 | kW | ||||||
| Aggregate Comparments Qty | 4 | Ea. | ||||||
| Aggregate Comparments Capacity | 30 | m3 | ||||||
| Aggregate Weighing Conveyor | 1.000×13.000 | mm | ||||||
| Mixer Feeding System | 1.000×16.500 | mm | ||||||
| Aggregate Weighing | 7.000 | kg | ||||||
| Cement Weighing | 1.750 | kg | ||||||
| Water Weighing | 1000 | lt | ||||||
| Additives Weighing | 40 | kg | ||||||
| Cement Screw Conveyor | 273×10.500 | mm | ||||||
| Cement Silos | 2-4 | Ea. | ||||||
| Cement Silo Capacity | 50-75-100-150-200-250 | tons | ||||||
[/vc_column_text][vc_custom_heading text=”Gallery” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_media_grid grid_id=”vc_gid:1570266825385-02c50401-594c-4″ include=”15397,15396,15395″][/vc_column][vc_column width=”1/2″ css=”.vc_custom_1557827743598{background-color: #006998 !important;}”][ult_sticky_section btn_mobile=”enable” sticky_gutter=”200″][vc_custom_heading text=”MVS-130MX” font_container=”tag:h2|font_size:30|text_align:left|color:%23ffffff” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”white” css=”.vc_custom_1570267060739{padding-bottom: 10px !important;}”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
- MVS-130MX model is the best choice for mass concrete production on temporary work sites.
- Quick and easy installation (only 1-2 days)
- Cost-effective transportation (the main unit can be transported by one truck trailer)
- Due to the special design, it can be installed on a confined space
- Quick and easy jobsite relocation
- Low foundation cost (installation is on a flat concrete surface)
- Minimizes the concrete transportation cost and environmental impact as well
- Easy maintenance and low operating cost
- High production performance with optimized automation system
[/vc_column_text][/ult_sticky_section][/vc_column][/vc_row]
