[vc_row equal_height=”yes” css=”.vc_custom_1557827902282{margin-top: -30px !important;}”][vc_column width=”1/2″ css=”.vc_custom_1557827890895{margin-top: 30px !important;}”][vc_custom_heading text=”Technical Information” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
| SPECIFICATIONS | VALUE | UNIT | ||||||
| Compacted Concrete Output | 160 | m3/hr | ||||||
| Batch Count | 40 | cycle/hr | ||||||
| Mixer Capacity(compacted) | 4 | m3 | ||||||
| Mixer Capacity | 6 | m3 | ||||||
| Mixer Motor Power | 2×75 | kW | ||||||
| Aggregate Bins Qty | 4-6-8 | Ea. | ||||||
| Aggregate Bins Capacity | 30-40-50 | m3 | ||||||
| Aggregate Weighing Conveyor | 2X1.000×7.500 | mm | ||||||
| Mixer Feeding System | 1.000×34.000 | mm | ||||||
| Aggregate Weighing | 10.000 | kg | ||||||
| Cement Weighing | 3.000 | kg | ||||||
| Water Weighing | 1.250 | lt | ||||||
| Additives Weighing | 50 | kg | ||||||
| Cement Screw Conveyor | 323×12000 | mm | ||||||
| Cement Silos | 2-4 | Ea. | ||||||
| Cement Silo Capacity | 50-75-100-150-200-250 | tons | ||||||
[/vc_column_text][vc_custom_heading text=”Gallery” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_media_grid grid_id=”vc_gid:1570266827828-93f7733c-6a33-3″ include=”15403,15402,15401″][/vc_column][vc_column width=”1/2″ css=”.vc_custom_1557827743598{background-color: #006998 !important;}”][ult_sticky_section btn_mobile=”enable” sticky_gutter=”200″][vc_custom_heading text=”MVS160S” font_container=”tag:h2|font_size:30|text_align:left|color:%23ffffff” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”white” css=”.vc_custom_1570267204963{padding-bottom: 10px !important;}”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]MVS-160S is designed for maximum capacity, flexibility, efficiency and reliability for producing all types of high quality concretes in mass production such as RCC, road pavement and others. Wide range of options make these plant highly configurable for any specific needs.
Heavy and stable main chassis allows extreme durability, safe transportation, continuous long-life operation and sensitive weighing by minimizing the vibrations to the scales.[/vc_column_text][/ult_sticky_section][/vc_column][/vc_row]
