[vc_row equal_height=”yes” css=”.vc_custom_1557827902282{margin-top: -30px !important;}”][vc_column width=”7/12″ css=”.vc_custom_1557827890895{margin-top: 30px !important;}”][vc_custom_heading text=”Technical Information” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
| MVS 2008 | |||||||
|---|---|---|---|---|---|---|---|
| CONCRETE BLOCK & PAVERSTONE MAKING MACHINE OPERATION SYSTEM | Full Automatic-Semi Automatic-Manual | ||||||
| Machine Produce Capacity | Full Automatic | 150-180 pallet/h | |||||
| Semi Automatic | 100-120 pallet/h | ||||||
| Manual | 60-80 pallet/h | ||||||
| Machine Weight | 11000Kg | ||||||
| Hydraulic Pump Power | Full Automatic | 22kw60lt + 4kw19lt + 11kw+59lt/min | |||||
| Semi Automatic | 22kw60lt + 4kw19lt/min | ||||||
| Manual | 11kW 59lt/min | ||||||
| Hydraulic Oil Capacity | 400lt | ||||||
| Machine Mortar Bunker Capacity | 2x1200dm³ | ||||||
| Machine Dimensions | 1800x5500x2500mm | ||||||
| Upper Vibration Power | 2×0.55kW | ||||||
| Lower Vibration Power | 4x4kW | ||||||
| Total MachinePower Usage | Full Automatic | 49,1kW | |||||
| Semi Automatic | 38,1kW | ||||||
| Manual | 23,1kW | ||||||
| Minimum Product Height | 50mm | ||||||
| Maximum Product Height | 300mm | ||||||
| Vibration Press Power | 35kN | ||||||
| Press Capacity | 6000kg-100bar | ||||||
| The Number of Product on a Pallette | 20 pcs interlock, 8 pcs block 200x400x200mm |
||||||
| Wooden Pallet Dimensions | 900x950x40mm | ||||||
[/vc_column_text][vc_custom_heading text=”Gallery” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_media_grid element_width=”6″ grid_id=”vc_gid:1612343386761-5dbcd7f8-fc68-9″ include=”16841,16847″][/vc_column][vc_column width=”5/12″ css=”.vc_custom_1557827743598{background-color: #006998 !important;}”][ult_sticky_section btn_mobile=”enable” sticky_gutter=”200″][vc_custom_heading text=”MVS-2008″ font_container=”tag:h2|font_size:30|text_align:left|color:%23ffffff” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”white” css=”.vc_custom_1570266499358{padding-bottom: 10px !important;}”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
- MVS 2008 Block and Paverstone Machine is a specific design machine for block, interlock production which works fully automatic. The machine is programmed by PLC computer.
- All kinds of blocks, curbstones, paverstones can be produced by changing moulds.
- 20cm block can be produced 8, interlock, paverstones can be produced 20 units in one press.
- Moulds are changing easly and take short time period by our new innovation mould changing system .
- Vibration on mould is expanded uniformly, because of using pneumatics bellow mould connections,
- Easy maintenance and service
[/vc_column_text][/ult_sticky_section][/vc_column][/vc_row]
