[vc_row equal_height=”yes” css=”.vc_custom_1557827902282{margin-top: -30px !important;}”][vc_column width=”7/12″ css=”.vc_custom_1557827890895{margin-top: 30px !important;}”][vc_custom_heading text=”Technical Information” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
| MVS 1204 | |||||||
|---|---|---|---|---|---|---|---|
| CONCRETE BLOCK & PAVERSTONE MAKING MACHINE OPERATION SYSTEM | Full Automatic-Semi Automatic-Manual | ||||||
| Machine Produce Capacity | Full Automatic | 150-180 pallet/h | |||||
| Semi Automatic | 100-120 pallet/h | ||||||
| Manual | 60-80 pallet/h | ||||||
| Machine Weight | 4500Kg | ||||||
| Hydraulic Pump Power | Full Automatic | 15kw60lt+19lt/min | |||||
| Semi Automatic | 11kw40lt+19lt/min | ||||||
| Manual | 7,5kw28lt/min | ||||||
| Hydraulic Oil Capacity | 300lt | ||||||
| Machine Mortar Bunker Capacity | 2x1000dm³ | ||||||
| Machine Dimensions | 1500x3000x2400mm | ||||||
| Upper Vibration Power | 1×0.55kW | ||||||
| Lower Vibration Power | 1×5.5kW | ||||||
| Total MachinePower Usage | Full Automatic | 23,05kW | |||||
| Semi Automatic | 17,05kW | ||||||
| Manual | 13,05kW | ||||||
| Minimum Product Height | 50mm | ||||||
| Maximum Product Height | 300mm | ||||||
| Vibration Press Power | 13kN | ||||||
| Press Capacity | 3200kg-100bar | ||||||
| The Number of Product on a Pallette | 12 pcs interlock, 4 pcs block 200x400x200mm | ||||||
| Wooden Pallet Dimensions | 550x950x35mm | ||||||
[/vc_column_text][vc_custom_heading text=”Gallery” font_container=”tag:h2|font_size:30|text_align:left|color:%231e73be” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”blue”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_media_grid element_width=”6″ grid_id=”vc_gid:1612342627785-7cb8003c-7572-5″ include=”16826,16832″][/vc_column][vc_column width=”5/12″ css=”.vc_custom_1557827743598{background-color: #006998 !important;}”][ult_sticky_section btn_mobile=”enable” sticky_gutter=”200″][vc_custom_heading text=”MVS-1204″ font_container=”tag:h2|font_size:30|text_align:left|color:%23ffffff” google_fonts=”font_family:Exo%3A100%2C100italic%2C200%2C200italic%2C300%2C300italic%2Cregular%2Citalic%2C500%2C500italic%2C600%2C600italic%2C700%2C700italic%2C800%2C800italic%2C900%2C900italic|font_style:400%20regular%3A400%3Anormal”][vc_separator color=”white” css=”.vc_custom_1570266530411{padding-bottom: 10px !important;}”][tp_empty_space dp_height=”20″ tab_height=”10″ mob_height=”5″][vc_column_text]
- MVS 1204 Block and Paverstone Machine is operated by manually with hydraulic arms. According to customer request it can be manufactured semi automatic with PLC control.
- All kinds of blocks, curbstones, paverstones, interlocks can be produced by changing moulds,
- 20cm block can be produced 4 units and 12 interlock stones can be produced in one press,
- Due to using special design vibrators, productions are being smooth and quickly
- Moulds are changing easly and take short time period by our new innovation mould changing system .
- Easy maintenance and service.
[/vc_column_text][/ult_sticky_section][/vc_column][/vc_row]
